Your pension has a bug – and it’s the same bug all over Europe
Pay-as-you-go pensions run on one equation, and ageing breaks it from Lisbon to Warsaw. Seven countries compared, Germany worked through.
Read// $ pension --reality-check
Pick the countries you’ve worked in, or type in the number from your pension statement. Then flip from the promise to the stress test and see what it takes to close the gap. Better to find out now than at 66.
Where the numbers come from: Deutsche Rentenversicherung, Sozialversicherungsrechengrößen-Verordnung 2026, § 35 SGB VI, OECD Pensions at a Glance 2025. Checked 2026-09. Details and links
Education, not advice. I don’t know your situation, and past returns promise nothing. Check my numbers, then make your own call. You’re a grown-up.
// how it is calculated
// numbers used · checked 2026-09
| What | Value | Source |
|---|---|---|
| Pension value (aktueller Rentenwert)1 July 2026 to 30 June 2027 | 42.52 € per earnings point per month | Deutsche Rentenversicherung |
| Average earnings, provisional (vorläufiges Durchschnittsentgelt)2026 (provisional) | 51,944 € per year | Sozialversicherungsrechengrößen-Verordnung 2026 (gesetze-im-internet.de) |
| Contribution assessment ceiling, pension insurance (Beitragsbemessungsgrenze)2026 | 101,400 € per year | Sozialversicherungsrechengrößen-Verordnung 2026 (gesetze-im-internet.de) |
| Standard retirement age (Regelaltersgrenze), born 1964 or latercurrent law, checked September 2026 | 67 years | § 35 SGB VI (gesetze-im-internet.de) |
| Pension level before tax (Sicherungsniveau vor Steuern)2026 (from 1 July 2026) | 48 % | Deutsche Rentenversicherung |
| Share of pension insurance revenue paid by federal subsidies (Bundeszuschüsse)2025 | 23.20 % | Deutsche Rentenversicherung, Rentenversicherung in Zahlen 2026, pages 9 and 20-21 (Rechnungsergebnisse); own calculation |
| Average old-age pension actually paid (Rentenzahlbetrag)pensions in payment on 31 December 2025 | 1,195 € per month | Deutsche Rentenversicherung, Rentenversicherung in Zahlen 2026, pages 34-35 |
| Pension value after inflation, 20 yearsJuly 2006 to July 2026 | 7.80 % | Deutsche Rentenversicherung, Rentenversicherung in Zahlen 2026, pages 16-17 (pension value); Statistisches Bundesamt, consumer price index 2020 = 100; own calculation |
Other countries: OECD Pensions at a Glance 2025, public pension of an average earner after a full career.
// the background
Pay-as-you-go pensions run on one equation, and ageing breaks it from Lisbon to Warsaw. Seven countries compared, Germany worked through.
ReadHayek, state budgets from Berlin to Rome and why I plan my money as if the state won’t show up. Safety net yes, financial planner no.
Read// more tools
Popular
↑↓ select↵ open/ or ⌘K search` terminal